We are just a few days away from the start of the 2021 NCAA tournament, but college basketball fans will have to wait an extra 24 hours to enjoy the March Madness this year.
After expanding to 64 teams in 1985, the NCAA tournament always began on Thursday after selection Sunday. This year, however, it will begin on Friday. The answer – most changes with March Madness this year – have to do with the COVID-19 epidemic.
That change starts with the first four. Since its inception in 2011, the First Four has always been on Tuesdays and Wednesdays, with the winners of Tuesday’s games playing in the first round on Thursdays and Wednesdays. This year, however, each of the first four games will take place on Thursday.
Why has the first four been turned into a one-night event? It all has to do with the changing logistics due to the COVID-19 epidemic.
Brief Image:
DeCourcy (Gonzaga) | Alcoholic (Illinois) | Fagan (Gonzaga) | Lutowski (Baylor)
The entirety of the 2021 NCAA tournament will be held in the state of Indiana with a majority in Indianapolis. Each team will require at least five players to produce seven straight days of negative COVID-19 test result in order to be eligible. Considering the NCAA’s broad security protocol for the 2021 tournament, it is likely that the organization expects some issues in a semi-bubble situation.
In that sense, it makes sense that it would take the tournament one day back to ensure teams are healthy. (Just ask Kansas and Virginia).
The second round will take place immediately after the first round on Sunday and Monday. From there, Sweet 16 will take place on Saturday, March 27 and Sunday, March 28. Elite eight rounds will take place immediately after the rounds on Monday, March 29 and Tuesday, March 30. The final four more national championships will take place on Sunday, April 3 and Monday, April 5 respectively.
Below is a portion of the first four and first round portions of the 2021 NCAA tournament schedule.
Bracket Tips: KenPom | Play the odds. Idiot guide
March madness schedule 2021
First four
Thursday, March 18
sport | Time (ET) | TV |
Game 1: No. 16 Mount St. Mary’s vs. No. 16 Texas Southern | 5:10 PM | truTV |
Game 2: No. 11 Wichita State vs. No. 11 Drake | 6:27 PM | TBS |
Game 3: No. 16 Norfolk State vs. No. 16 Appalachian State | 8:40 PM | truTV |
Game 4: No. 11 Michigan State vs. No. 11 UCLA | 9:57 AM | TBS |
round 1
Friday, March 19
sport | Time (ET) | TV |
Game 5: No. 10 Virginia Tech vs. No. 7 Florida | 12:15 PM | Cbs, fuboTV |
Game 6: No. 14 Colgate vs. No. 3 Arkansas | 12:45 PM | truTV |
Game 7: No. 16 Illinois vs. No. 1 Illinois | 1:15 PM | TBS |
Game 8: No. 11 Utah State vs. No. 6 Texas Tech | 1:45 pm | TNT |
Game 9: No. 15 Oral Roberts vs. No. 2 Ohio State | 3 in the afternoon | Cbs, fuboTV |
Game 10: No. 16 Hartford vs. No. 1 Baylor | 3:30 pm | truTV |
Game 11: No. 9 Georgia Tech vs. No. 8 Loyola Chicago | 4 pm | TBS |
Game 12: No. 12 Oregon State vs. No. 5 Tennessee | 4:30 pm | TNT |
Game 13: No. 13 Liberty vs. No. 4 Oklahoma State | 6:25 PM | TBS |
Game 14: No. 9 Wisconsin vs. No. 8 North Carolina | 7:10 PM | Cbs, fuboTV |
Game 15: No. 15 Cleveland State vs. No. 2 Houston | 7:15 PM | truTV |
Game 16: No. 13 North Texas vs. No. 4 Purdue | 7:25 pm | TNT |
Game 17: No. 10 Rutgers vs. No. 7 Clemson | 9:20 PM | TBS |
Game 18: No. 11 Syracuse vs. No. 6 San Diego State | 9:40 PM | Cbs, fuboTV |
Game 19: No. 14 Morehead State vs. No. 3 West Virginia | 9:50 PM | truTV |
Game 20: Number 12 Winthrop Number 5 Villanova | 9:57 AM | TNT |
Saturday, March 20
sport | Time (ET) | TV |
Game 21: No. 12 Georgetown vs. No. 5 Colorado | 12:15 PM | Cbs, fuboTV |
Game 22: No. 13 UNC Greensboro vs. No. 4 Florida State | 12:45 PM | truTV |
Game 23: No. 14 Eastern Washington vs. No. 3 Kansas | 1:15 PM | TBS |
Game 24: No. 9 St. Bonventure vs. No. 8 LSU | 1:45 pm | TNT |
Game 25: No. 16 Mount St. Mary’s / Texas Southern vs. No. 1 Michigan | 3 in the afternoon | Cbs, fuboTV |
Game 26: No. 12 UC Santa Barbara vs. No. 5 Creighton | 3:30 pm | truTV |
Game 27: No. 15 Iona vs. No. 2 Alabama | 4 pm | TBS |
Game 28: No. 11 Wichita State / Drake vs. No. 6 USC | 4:30 pm | TNT |
Game 29: No. 15 Grand Canyon vs. No. 2 Iowa | 6:25 PM | TBS |
Game 30: No. 10 Maryland vs. No. 7 UConn | 7:10 PM | Cbs, fuboTV |
Game 31: No. 13 Ohio vs. No. 4 Virginia | 7:15 PM | truTV |
Game 32: No. 9 Missouri vs. No. 8 Oklahoma | 7:25 pm | TNT |
Game 33: No. 16 Norfolk State / Appalachian State vs. No. 1 Gonzaga | 9:20 PM | TBS |
Game 34: No. 11 Michigan State / UCLA vs. No. 6 BYU | 9:40 PM | Cbs, fuboTV |
Game 35: No. 14 Abilene Christian vs. No. 3 Texas | 9:50 PM | truTV |
Game 36: No. 10 VCU vs. No. 7 Oregon | 9:57 AM | TNT |
Leave a Reply