Wait, is it time for the Masters? Again?
Yes, the best players on the PGA Tour are moving to the Augusta National in just a few months removed from the 2020 tournament, which was postponed amid the COVID-19 epidemic. The 2021 Masters is back in time at its specific location, and this time, there will be a limited number of fans in attendance to see it as a strong field battle for the right to wear a green jacket.
Here is everything you need to know about the 2021 Masters, including a list of tee times (daily updates) and the complete TV schedule.
more: Watch Live Masters with Fubo (7-day free trial)
Watch masters live
The TV coverage of the 2021 Masters will be split between CBS and ESPN. The first and second rounds can be seen on ESPN, and the third and fourth rounds can be seen on CBS.
Viewers in Canada can catch every round of the 2021 Masters on TSN.
Masters tv schedule 2021
date | Time (ET) | TV Channel |
Thursday, 8 April | 3-7: 30 pm | ESPN, fuboTV |
Friday, April 9 | 3-7: 30 pm | ESPN, fuboTV |
Saturday, April 10 | 3-7 pm | Cbs, fuboTV |
Sunday, April 11 | 2-7 pm | Cbs, fuboTV |
Masters.com will stream the entire tournament. The 2021 Masters can also be viewed on ESPN +, Paramount + and fuboTV, which offers a seven-day free trial.
Masters streaming schedule
ESPN +
date | Time (ET) | Coverage |
Thursday, 8 April | 9:15 am-7:30pm | Featured Group |
9:25 am-6:30pm | Holes 4, 5, 6 | |
10:45 am – 6 pm | Amen Corner | |
11:45 am – 7 pm | Hole 15, 16 | |
Friday, April 9 | 9:15 am-7:30pm | Featured Group |
9:25 am-6:30pm | Holes 4, 5, 6 | |
10:45 am – 6 pm | Amen Corner | |
11:45 am – 7 pm | Hole 15, 16 | |
Saturday, April 10 | 10:15 am-7 pm | Featured Group |
11 pm-6pm | Holes 4, 5, 6 | |
11:45 AM – 6 PM | Amen Corner | |
12:30 -6: 30 PM | Hole 15, 16 | |
Sunday, April 11 | 10:15 am-7 pm | Featured Group |
11 pm-6pm | Holes 4, 5, 6 | |
11:45 AM – 6 PM | Amen Corner | |
12:30 -6: 30 PM | Hole 15, 16 |
Paramount +
date | Time (ET) | Coverage |
Thursday, 8 April | 9:15 am-7:30pm | Featured Group |
10:45 am – 6 pm | Amen Corner | |
9:25 am-6:30pm | Holes 4, 5, 6 | |
11:45 am – 7 pm | Hole 15, 16 | |
Friday, April 9 | 9:15 am-7:30pm | Featured Group |
10:45 am – 6 pm | Amen Corner | |
9:25 am-6:30pm | Holes 4, 5, 6 | |
11:45 am – 7 pm | Hole 15, 16 | |
Saturday, April 10 | 10:15 am-7 pm | Featured Group |
11:45 AM – 6 PM | Amen Corner | |
11 pm-6pm | Holes 4, 5, 6 | |
12:30 -6: 30 PM | Hole 15, 16 | |
Sunday, April 11 | 10:15 am-7 pm | Featured Group |
11:45 AM – 6 PM | Amen Corner | |
11 pm-6pm | Holes 4, 5, 6 | |
12:30 -6: 30 PM | Hole 15, 16 |
more: Stream Morning Coverage of Live Masters on ESPN +
Masters tee 2021 times
Here are the full Masters Tea Bars for Thursday’s Round 1.
Round 1: Thursday, 8 April
Tea time (ET) | group |
at 8 am | Michael Thompson, Hudson Sword |
8:12 AM | Sandy Lyall, Matt Jones, Dylan Fritelli |
8:24 AM | Ian Wussnam, Jim Herman, Stewart Sink |
8:36 AM | Sebastian Munoz, Heinrich Stenson, Robert Streb |
8:48 AM | Bernhard Langer, Will Zalatoris, Joe Long |
at 9 am | Brian Herman, Ian Poulter, Brendan Todd |
9:12 AM | Charl Schwartzel, Si Woo Kim, Corey Connors |
9:24 AM | Danny Willett, Joaquin Neiman, Kevin Kishner |
9:36 AM | Jason Day, Matthew Wolfe, Cameron Champion |
9:48 AM | Hideki Matsuyama, Harris English, Abraham Anisar |
10:06 AM | Bubba Watson, Brooks Copka, Victor Howland |
10:18 pm | Sergio Garcia, Webb Simpson, Christiaan Bezuidenhott |
10:30 am | Dustin Johnson, Lee Westwood, Tyler Strafacey |
10:42 pm | Xander Schauffele, John Rahm, Rory McElroy |
10:54 AM | Patrick Reid, Daniel Berger, Paul Casey |
11:06 AM | Vijay Singh, Martin Laird |
11:18 AM | Larry Mick, Jimmy Walker, Brian Gay |
11:30 am | Carlos Ortiz, Mackenzie Hughes, Bern Wisberger |
11:42 AM | Mike Wear, CT Pan, Robert McIntyre |
11:54 AM | Jose Maria Olajabal, Matt Wallace, Lanto Griffin |
12:12 PM | Victor Perez, Jason Kocrak, Mark Leishman |
12:24 PM | Fred Couples, Francesco Molinari, Charles Osborne |
12:36 PM | Zach Johnson, Kevin Na, Gary Woodland |
12:48 PM | Shane Laurie, Justin Rose, Matt Kutcher |
1 PM | Billy Horschel, Tyrell Hatton, Ryan Palmer |
1:12 PM | Phil Mickelson, Tommy Fleetwood, Scotty Scheffler |
1:24 pm | Patrick Cantley, Sungje Im, Matthew Fitzpatrick |
1:36 pm | Adam Scott, Bryson Dechambo, Max Homma |
1:48 pm | Tony Finau, Luis Outhuizen, Justin Thomas |
at 2 pm | Jordan Spieth, Cameron Smith, Colin Morikawa |
Masters purse 2021
The purse is expected to be the same as last year at the 2021 Masters: $ 11.5 million. Based on that total, the winner of the prize money will have a stake of $ 2.07 million.
Masters tournament odds for 2021
Johnson (+950) is the favorite to win the 2021 Masters, By constraints from DraftKings. This means that a $ 100 wager on Johnson would pay $ 950.
Bretton Dechambu (+1100), Jordan Spieth (+1150), Justin Thomas (+1150) and John Rahm (+1200) dropped out of the top five on the draft list of hurdles.
Golfer | Difference |
Dustin Johnson | +950 |
Bryson DeCambo | +1100 |
Jordan Spieth | +1150 |
Justin thomas | +1150 |
John raham | +1200 |
Rory McElroy | +1900 |
Patrick kentley | +2050 |
Xander schauffele | 13:00 |
Brooks Koepka | 5:00 |
Kolin Morikawa | +3150 |
Daniel Berger | +3500 |
Paul casey | +3500 |
Tony finau | +3500 |
Viktor Howland | +3500 |
Patrick reed | +3500 |
Web simpson | +3500 |
Cameron Smith | +3500 |
Matthew Fitzpatrick | +4000 |
Sungje Im | +4150 |
Tyrell Hatton | +5000 |
Hideki Matsuyama | +5000 |
Lee westwood | +5000 |
Where is the Masters in 2021?
The 2021 Masters tournament will take place at the National Golf Club in Augusta, August.
- equal: .2
- Distance: 7,475 yards
Masters to previous winners
year | the winner | Winner’s share |
2020 | Dustin Johnson | $ 2.07 million |
2019 | Tiger Woods | $ 2.07 million |
2018 | Patrick reed | $ 1.98 million |
2017 | Sergio Garcia | $ 1.98 million |
2016 | Danny Willett | $ 1.8 million |
2015 | Jordan Spieth | $ 1.8 million |
2014 | Bubba Watson | $ 1.62 million |
2013 | Adam scott | $ 1.44 million |
2012 | Bubba Watson | $ 1.44 million |
2011 | Charl schwartzel | $ 1.44 million |
2010 | Phil mickelson | $ 1.35 million |
2009 | Angel Cabrera | $ 1.35 million |
2008 | Trevor immelman | $ 1.35 million |
2007 | Jach johnson | $ 1.31 million |
2006 | Phil mickelson | $ 1.26 million |
2005 | Tiger Woods | $ 1.26 million |
2004 | Phil mickelson | $ 1.12 million |
2003 | Mike wear | $ 1.08 million |
2002 | Tiger Woods | $ 1.08 million |
2001 | Tiger Woods | $ 1.08 million |
2000 | Vijay Singh | $ 828,000 |
Leave a Reply