Every year in the lead-up to the NFL Draft, there is a fascination with a 40-yard dash of various prospects. Although metrics have little to do with the success of players at the pro level, football fans love speed and fast players. For example, during the NFL Combination, there is a big talk time 40 times every year.
However, during the 2021 NFL offseason, there is no combination. The league decided not to host one this year due to concerns about the ongoing COVID-19 epidemic. The event will likely return next year, but with the event being canceled, the 40-yard dash was not at center level as it has been in the past.
Still, prospects are exhibiting drills in their pro days and while the spotlight may not be as bright at those events, there will certainly be a certain element of pride for the fastest players in the 2021 NFL Draft. And needless to say, those top-gear contestants will have to move past each other to get more attention ahead of the draft.
MORE NFL DRAFT: SN’s latest 2021 mock draft | Top 100 Big Boards
Watching a fast 40-yard dash does not guarantee that you will have a successful NFL career. Just ask John Ross, who famously entered the 4.19-second 40-yard dash and moved to the No. 9 pick for the Cincinnati Bengals. In four NFL seasons, Ross has played in 27 matches and caught just 51 catches for 733 yards. He has 10 touchdowns, but is not the dynamic, Tyreek Hill-type deep threat that the Bengals hoped they were getting.
But hey, Ross still holds the NFL Combine record for the 40-yard dash, so he’ll always have it. It would be the likes of Offshin, Anthony Schwartz, Rondell Moore and Jessie Horn trying to defeat that record in their professional days. But will they succeed?
Below is the fastest players tracker in the form of quarterbacks, wide receivers, tight ends, running backs, offensive linemen, defensive linemen, linebackers and defensive backs, who hit their 40 runs in the 2021 NFL offshin.
2021 NFL Draft 40 times
Below are the 20 fastest 40-yard dash times recorded during the 2021 NFL pro day circuit.
(The table will be recorded 40 times in the weeks it is updated. All prospects will run a 40-yard dash).
Post | 40 time | The player | Post | school |
1 | 4.26 | Anthony Schwartz | WR | Golden brown |
2 | 4.29 | Rondley Moore | WR | Purdue |
T2 | 4.29 | Eric Stokes | CB | Georgia |
4 | 4.33 | She smith | WR | South Carolina |
5 | Is 4.35 | Eliza Moore | WR | Ole miss |
T6 | Is 4.37 | Ambrey Thomas | CB | Michigan |
T6 | Is 4.37 | Jaycee Horn | CB | South Carolina |
T6 | Is 4.37 | Simi Fehko | WR | Stanford |
T-9 | 4.38 | D eskries | WR | Western michigan |
T-9 | 4.38 | Tyree Gillespie | Database | Missouri |
T 11 | 4.38 | Nate Hobbs | CB | Illinois |
T 11 | 4.38 | Pooka Williams | RB | Kansas |
T 11 | 4.38 | Greg news | CB | Northwestern |
T14 | Is 4.39 | Jason Oveh | Day | Penn State |
T14 | Is 4.39 | Micah Parsons | LB | Penn State |
T 16 | 4.40 | Joseph Ossai | Day | Texas |
T 16 | 4.40 | Trey brown | CB | Oklahoma |
1. | 4.61 | Rachd Wildgoose | CB | Wisconsin |
T-19 | 4.62 | Patrick Sartain II | CB | Alabama |
T-19 | 4.62 | Nico collins | WR | Michigan |
T-19 | 4.62 | Celestial god | S | Virginia tech |
T-19 | 4.62 | Paulson Adebo | CB | Stanford |
NFL Combard Card:
40-yard dash, bench press, top marks for other practice
Additionally, here are the five fastest 40 times for each position group since 2021 NFL pro days.
(The table will be updated, with 40 times being recorded in the weeks leading up to the draft.)
Post | 40 time | The player | school |
1 | 4.65 | Felipe Franks | Arkansas |
2 | 4. .78 78 | Davis mills | Stanford |
3 | 4.79 | Mac jones | Alabama |
4 | 4.93 | Colin hill | South Carolina |
* Trevor Lawrence and Zach Wilson did not complete the 40-yard dash in their pro days.
Post | 40 time | The player | school |
1 | 4.26 | Anthony Schwartz | Golden brown |
2 | 4.29 | Rondley Moore | Purdue |
3 | 4.33 | She smith | South Carolina |
4 | Is 4.35 | Eliza Moore | Ole miss |
5 | Is 4.37 | Simi Fehko | Stanford |
Post | 40 time | The player | school |
1 | 4.6 | Quinton Morris | bowling Green |
2 | 4.61 | Kyle Granson | SMU |
3 | 4.65 | Hunter tall | Boston college |
Post | 40 time | The player | school |
1 | 4.38 | Pooka Williams | Kansas |
2 | 4.75 | Travis Etienne | CLEMSON |
3 | 4.46 | Khalil Herbert | Virginia tech |
4 | 4.48 | Chris Evans | Michigan |
5 | Is 4.51 | Chillin hill | Mississippi state |
Post | 40 time | The player | school |
1 | 4. .рек | Samuel Cosme | Texas |
2 | 4.88 | Rashavan Slater | Northwestern |
3 | 6.7 | Spencer brown | Northern iowa |
4 | 4.95 | Sadrice Hutcherson | South Carolina |
5 | 4.96 | Quinn manrez | Wisconsin-Whitewater |
Post | 40 time | The player | school |
1 | Is 4.39 | Micah Parsons | Penn State |
2 | Is 4.55 | Shaka Tony | Penn State |
T3 | Is 4.57 | Derrick Barnes | Purdue |
T3 | Is 4.57 | Monty rice | Georgia |
5 | Is 4.59 | Nick bolton | Missouri |
Post | 40 time | The player | school |
1 | Is 4.39 | Jason Oveh | Penn State |
2 | 4.4 | Joseph Ossai | Texas |
T3 | 4.62 | Milton williams | Louisiana tech |
T3 | 4.62 | Aziz Ojulri | Georgia |
5 | Is 4.68 | Taron jackson | Coastal carolina |
Post | 40 time | The player | school |
1 | 4.29 | Eric Stokes | Georgia |
T2 | Is 4.37 | Ambrey Thomas | Michigan |
T3 | Is 4.37 | Jaycee Horn | South Carolina |
T4 | 4.38 | Nate Hobbs | Illinois |
T4 | 4.38 | Greg news | Northwestern |
T4 | 4.38 | Tyree Gillespie | Missouri |
Leave a Reply