The 2021 NASCAR Cup Series season continues Sunday afternoon at the Phoenix Raceway with the Instacart 500.
Brad Keselowski will start on pole and look to secure his first win of the year. Kyle Larson, who won the Penzoil 400 in Las Vegas last week, was scheduled to start the race on the front row, but should be left behind as his car failed two prior inspections on Saturday. Joe Gibbs Racing teammates Denny Hamlin, Christopher Bell and Martin Truex Jr., all will start right behind Keselowski.
After joining the Phoenix race, Hamlin led all drivers in the point standings. He has three top-five finals so far this season, but he is still searching for his first win.
Sporting News is tracking live updates and highlights from the NASCAR race in Phoenix on Sunday. Follow below for full results from Instacart 500.
Excess: Watch today’s NASCAR race with FuboTV (7-day free trial)
NASCAR Live Update in Phoenix, Highlights from Instacart 500
(All time eastern)
3:50 pm – And we’re getting off. Denny Hamlin wasted no time in taking the lead from Brad Keselowski.
3:40 pm – The engines have been removed. Instacart 500 is going to be launched soon.
3:20 pm – NASCAR, The Players Championship, Selection Sunday … yes, we’ll need multiple screens.
2:55 pm – Chase Elliott and Quinn Hof are heading to the back of the field.
2:45 pm – Kevin Harvick certainly enjoys driving on Phoenix Raceway. Where does it end on Sunday?
NASCAR race start time today
The green signal for Sunday’s NASCAR Cup Series race at the Phoenix Raceway on the Instacart 500 is scheduled to wave at 3:47 pm ET.
NASCAR starting lineup in Phoenix
Here is the complete starting lineup for Sunday’s NASCAR race on the Phoenix Raceway, Instacart 500:
start over. | Driver | Car no. | Team |
1 | Brad Keselowski | 2 | Team penske |
2 | Kyle Larsen | 5 | Hendrick Motorsports |
3 | Danny Hamlin | 1 1 | Joe Gibbs Racing |
4 | Christopher Bell | 20 | Joe Gibbs Racing |
5 | Martin trux jr | 19 | Joe Gibbs Racing |
4 | Chase Elliot | 4 | Hendrick Motorsports |
. | Kyle Busch | 1. | Joe Gibbs Racing |
. | Ryan Blane | 12 | Team penske |
4 | Joey Logano | 22 | Team penske |
10 | William Byron | 24 | Hendrick Motorsports |
1 1 | Ricky Stenhouse Jr. | ४ 47 | JTG Daughter Racing |
12 | Kurt busch | 1 | Chip Ganassi Racing |
13 | Austin dillon | 3 | Richard Bal Racing |
14 | Eric jones | 43 | Richard Petty Motorsports |
15 | Rayon preis | 3. | JTG Daughter Racing |
14 | Michael McDowell | 34 | Front row motorsports |
1. | Chris buescher | 1. | Russia Fenway Racing |
1. | Kevin harvick | 4 | Stewart-Haas Racing |
19 | Ryan newman | 4 | Russia Fenway Racing |
20 | Matt DiBenedetto | 21 | Wood Brothers Racing |
21 | Alex bowman | ४ 48 | Hendrick Motorsports |
22 | Ross Chastain | 42 | Chip Ganassi Racing |
23 | Tyler radic | . | Richard Bal Racing |
24 | Cole Custer | 41 | Stewart-Haas Racing |
25 | Bubba Wallace | 23 | 23XI racing |
24 | Chase Briscoe | 14 | Stewart-Haas Racing |
2. | Daniel suarez | 4 | Trackhouse racing team |
2. | Anthony Alfredo | 38 | Front row motorsports |
29 | Justin Haley | 77 | Spire Motorsports |
30 | BJ McLeod | 78 | Live fast motorsports |
31 | Cody vessel | 51 | Rick ware racing |
32 | Aric Almirola | 10 | Stewart-Haas Racing |
33 | Corey Lajoie | . | Spire Motorsports |
34 | JJ Yele | 53 | Rick ware racing |
35 | Quinn Hof | 00 | StarCom Racing |
37 | Josh Biliki | 52 | Rick ware racing |
3. | Timmy hill | 66 | MBM Motorsports |
38 | James davison | 15 | Rick ware racing |
Leave a Reply