The starting lineup for Sunday’s NASCAR Cup Series race at Atlanta Motor Speedway was set by applying the statistical formula NASCAR has been using for most of its 2021 race.
The starting positions of the drivers for the Honors QuickTrip 500 (3 pm ET; Fox, TSN, PRN, SeriousXM NASCAR Radio) were based on four factors:
- Driver’s finishing position from last race (25 percent)
- Car owner’s finishing position from last race (25 percent)
- Team owner ranking (35 percent)
- Fastest lap from the previous race (15 percent)
Below is the starting lineup for Sunday’s NASCAR race at the 1.5-mile track in Atlanta, which was set without qualification.
Watch Sunday’s NASCAR race with FuboTV (free 7-day trial)
Who won the poll for the NASCAR race in Atlanta?
Denny Hamlin, the leader of the Cup Series after five races, is a polemicer based on mathematics. Last weekend’s winner in Phoenix, Jose Gibbs Racing teammate Martin Truex Jr., will finish second.
Hamlin leads the series with four top-five finishes and a three-stage win, but he has yet to win a race this season.
The rest of the top 10 after Hamlin and Truex: Joey Logano (Team Pancake), Brad Keselowski (Team Penske), Chase Elliott (Hendrick Motorsports), Kyle Larsen (Hendrick Motorsports), Kevin Harvick (Stewart-Haas Racing), Christopher Bell ( Joe Gibbs Racing), William Byron (Hendrick Motorsports) and Ryan Blane (Team Penske).
NASCAR starting lineup in Atlanta
The starting lineup for Sunday’s race in Atlanta was determined through a mathematical formula that NASCAR adopted late in the 2020 season. The source produced this starting lineup for Sunday’s NASCAR race at Atlanta Motor Speedway, under the Honors QuickTrip 500:
Start pos. | Driver | Car no. | Team |
1 | Danny Hamlin | 1 1 | Joe Gibbs Racing |
2 | Martin trux jr | 19 | Joe Gibbs Racing |
3 | Joey Logano | 22 | Team penske |
4 | Brad Keselowski | 2 | Team penske |
5 | Chase Elliot | 4 | Hendrick Motorsports |
4 | Kyle Larsen | 5 | Hendrick Motorsports |
. | Kevin harvick | 4 | Stewart-Haas Racing |
. | Christopher Bell | 20 | Joe Gibbs Racing |
4 | William Byron | 24 | Hendrick Motorsports |
10 | Ryan Blane | 12 | Team penske |
1 1 | Kurt busch | 1 | Chip Ganassi Racing |
12 | Ricky Stenhouse Jr. | ४ 47 | JTG Daughter Racing |
13 | Austin dillon | 3 | Richard Bal Racing |
14 | Alex bowman | ४ 48 | Hendrick Motorsports |
15 | Bubba Wallace | 23 | 23XI racing |
14 | Aric Almirola | 10 | Stewart-Haas Racing |
1. | Chris buescher | 1. | Russia Fenway Racing |
1. | Michael McDowell | 34 | Front row motorsports |
19 | Kyle Busch | 1. | Joe Gibbs Racing |
20 | Matt DiBadetto | 21 | Wood Brothers Racing |
21 | Ross Chastain | 42 | Chip Ganassi Racing |
22 | Eric jones | 43 | Richard Petty Motorsports |
23 | Rayon preis | 3. | JTG Daughter Racing |
24 | Chase Briscoe | 14 | Stewart-Haas Racing |
25 | Daniel suarez | 4 | Trackhouse racing team |
24 | Justin Haley | 77 | Spire Motorsports |
2. | Cole Custer | 41 | Stewart-Haas Racing |
2. | Ryan newman | 4 | Russia Fenway Racing |
29 | Tyler radic | . | Richard Bal Racing |
30 | Corey Lajoie | . | Spire Motorsports |
31 | BJ McLeod | 78 | Live fast motorsports |
32 | Anthony Alfredo | 38 | Front row motorsports |
33 | Cody vessel | 51 | Paytm Ware Racing |
34 | James davison | 15 | Rick ware racing |
35 | Quinn Hof | 00 | StarCom Racing |
37 | Joey Gesse | 53 | Rick ware racing |
3. | Josh Biliki | 52 | Rick ware racing |
38 | Timmy hill | 66 | Motorsports Business Management |
39 | Austin syndrick | 33 | Team penske |
Leave a Reply