The starting lineup for Saturday’s NASCAR Cup Series race at Martinsville Speedway was set by applying the statistical formula NASCAR has been using for most of its 2021 race.
The initial status of the drivers for the Blue-Emu Maximum Pain Relief 500 (7:30 pm ET; FS1, TSN, MRN, SeriousXM NASCAR radio) was based on four factors:
- Driver’s finishing position from last race (25 percent)
- Car owner’s finishing position from last race (25 percent)
- Team owner ranking (35 percent)
- Fastest lap from the previous race (15 percent)
Below is the starting lineup for Saturday’s NASCAR race at the 0.526-mile track in Martinsville, which was determined without qualification.
Watch Saturday’s NASCAR race with FuboTV (free 7-day trial)
Who won the poll for the NASCAR race in Martinsville?
Joey Logano will lead the field for the short track night race in Martinsville based on mathematical formulas. The victory is being won in the rain-delayed Food City Dirt Race at Logano in Bristol on 29 March. Series leader Denny Hamlin, who lost in a late duel with Logano and finished third in that race, was assigned a second starting position.
Hamlin led second-placed driver Logano by 58 points in the standings despite not winning a race this year. Hamlin leads the series with six top-five finishes in the first seven races of the season. He is tied for the series lead with a three-stage win.
The top 10 starters: William Byron, Ryan Blane, Chase Elliott, Ricky Stenhouse Jr., Martin Truex Jr., Ryan Newman, Kevin Harvick and Brad Keselowski.
NASCAR launches lineup in Martinsville
The starting lineup for Saturday’s race at Martinsville was determined through a mathematical formula that NASCAR adopted late in the 2020 season. The source produced this starting lineup for Saturday’s NASCAR race at Martinsville Speedway, the Blue-Emu Maximum Pain Relief 500:
start over. | Driver | Car no. | Team |
1 | Joey Logano | 22 | Team penske |
2 | Danny Hamlin | 1 1 | Joe Gibbs Racing |
3 | William Byron | 24 | Hendrick Motorsports |
4 | Ryan Blane | 12 | Team penske |
5 | Chase Elliot | 4 | Hendrick Motorsports |
4 | Ricky Stenhouse Jr. | ४ 47 | JTG Daughter Racing |
. | Martin trux jr | 19 | Joe Gibbs Racing |
. | Ryan newman | 4 | Russia Fenway Racing |
4 | Kevin harvick | 4 | Stewart-Haas Racing |
10 | Brad Keselowski | 2 | Team penske |
1 1 | Daniel suarez | 4 | Trackhouse racing team |
12 | Kyle Butch | 1. | Joe Gibbs Racing |
13 | Tyler radic | . | Richard Bal Racing |
14 | Michael McDowell | 34 | Front row motorsports |
15 | Chris buescher | 1. | Russia Fenway Racing |
14 | Eric jones | 43 | Richard Petty Motorsports |
1. | Rayon preis | 3. | JTG Daughter Racing |
1. | Austin dillon | 3 | Richard Bal Racing |
19 | Kyle Larsen | 5 | Hendrick Motorsports |
20 | Alex bowman | ४ 48 | Hendrick Motorsports |
21 | Kurt busch | 1 | Chip Ganassi Racing |
22 | Matt DiBadenetto | 21 | Wood Brothers Racing |
23 | Christopher Bell | 20 | Joe gibbs racing |
24 | Chase Briscoe | 14 | Stewart-Haas Racing |
25 | Bubba Wallace | 23 | 23XI racing |
24 | Cole Custer | 41 | Stewart-Haas Racing |
2. | Ross Chastain | 42 | Chip Ganassi Racing |
2. | JJ Yele | 53 | Rick ware racing |
29 | Quinn hof | 00 | StarCom Racing |
30 | Justin Haley | 77 | Spire Motorsports |
31 | Aric Almirola | 10 | Stewart-Haas Racing |
32 | Cody vessel | 51 | Paytm Ware Racing |
33 | Josh Biliki | 52 | Rick ware racing |
34 | Corey Lajoie | . | Spire Motorsports |
35 | Anthony Alfredo | 38 | Front row motorsports |
37 | BJ McLeod | 78 | Live fast motorsports |
3. | James davison | 15 | Rick ware racing |
Leave a Reply