Padres finally has his own no-hitter.
He recorded the first record in franchise history on April 9, 2021, as right-hander Joey Musgrove beat the Rangers 3–0 in Arlington, Texas. A native of nearby El Cajon, California, Musgrove ended the drought after 8,206 games. The franchise began in 1969 as a National League expansion club.
Musgrove was a hit batsman away from dying for a perfect game. He dismissed Joey Gallo with a pitch in the fourth inning. He walked none and scored 10 runs in the first complete game of his career.
MORE: 10 Single-Season MLB Feat We Will Never See Again
There have been more than 215,000 games in MLB history, but only more than 300 no-hitters have been thrown, meaning that the members of the no-hit club are in the midst of a pretty elite company.
No-hitters come in all shapes and sizes, with no two no-no looks the same. Below you can see the most recent no-hitter from every team, every perfect game, and more.
No-hitter vs perfect game
A true game only occurs when the pitcher does not allow a single baserunner in the game, as in 27 batsmen and 27 batsmen are downed. A no-hitter baserunners are allowed to hit on foot, pitch, error and forwards. Not every perfect game is a no-hitter, but every no-hitter is not a perfect game.
Postson no-hitter
In baseball history, only two no-hitters have been thrown in the postseason.
On October 8, 1956, Game 5 of the World Series was Don Larson’s first game for the Yankees against the Dodgers.
The late, legendary Hall of Famer Roy Halladay included Larsen as the second man to throw a no-hitter in the postseason for the Philadelphia Phillies in the 2010 NLDS when he was a no-hit from the Cincinnati Reds.
Most recent no hitters
Team | Pitcher | The date | Rival |
---|---|---|---|
Arizona Diamondbacks | Edwin jackson | 25 June 2010 | Tampa bay rays |
Atlanta braves | Kent merker | 8 April 1994 | Los angeles dodgers |
Baltimore Orioles | Joint: Bob Milky (6 IP) Mike Flanagan (1 IP) Mark Williamson (1 IP) Greg Olson (1 IP) |
13 July 1991 | Oakland athletics |
Boston red sox | John lester | May 19, 2008 | Kansas City Royals |
Chicago cubs | Alec mills | September 13, 2020 | Milwaukee brewers |
Chicago white sox | Lucas Giolito | August 25, 2020 | Pittsburgh pirates |
Cincinnati reds | Homer Bailey | 3 July 2013 | San francisco giants |
Cleveland Indians | Lane barker | 15 May, 1981 | Toronto blue jays |
Colorado rockies | Ubaldo Jimenez | April 17, 2010 | Atlanta braves |
Detroit tigers | Justin Verlander | May 7, 2011 | Toronto blue jays |
Houston astros | Justin Verlander | 1 September 2019 | Toronto blue jays |
Kansas City Royals | Brett Sabergen | 26 August 1991 | Chicago white sox |
Los angeles angels | Joint: Taylor Cole (2 IP) Felix Peña (7 IP) |
12 July 2019 | Seattle mariners |
Los angeles dodgers | Joint: Walker Buehler (6 IP) Tony Singhrani (1 IP) Yami Garcia (1 IP) Adam Liberator (1 IP) |
May 4, 2018 | San diego padres |
Miami marlins | Edinson volquez | June 3, 2017 | Arizona Diamondbacks |
Milwaukee brewers | Juan nis | 15 April, 1987 | Baltimore Orioles |
Minnesota twins | Francisco Liriano | 3 May 2011 | Chicago white sox |
New york mets | Johan Santana | 1 June 2012 | St. Louis Cardinals |
new York Yankees | David cone | 18 July 1999 | Montreal Expos |
Oakland athletics | Mike fires | May 7, 2019 | Cincinnati reds |
Philadelphia Phillips | Cole Hummels | 25 July 2015 | Chicago cubs |
Pittsburgh pirates | Joint: Francisco Cordova (9 IP) Ricardo Rincon (1 IP) |
12 July 1997 | Houston astros |
San diego padres | Joe Musgrove | 9 April 2021 | Texas Rangers |
San francisco giants | Chris heston | 9 June 2015 | New york mets |
Seattle mariners | James paxton | 8 May 2018 | Toronto blue jays |
St. Louis Cardinals | Bud Smith | September 3, 2001 | San diego padres |
Tampa bay rays | Matt thunder | 26 July 2010 | Detroit tigers |
Texas Rangers | Kenny Rogers | 28 July 1994 | California Angels |
Toronto blue jays | Dave stab | September 2, 1990 | Cleveland Indians |
Washington nationals | Max shazor | October 3, 2015 | New york mets |
Bold lettering represents a complete game.
Perfect sports list
Since 1903 – World Series era – there have been 21 perfect games. There were a total of 23 perfect when factoring in the pre-modern era.
Pitcher | The date | Team | Rival |
---|---|---|---|
Felix Hernández | August 15, 2012 | Seattle mariners | Tampa bay rays |
Matt can | 13 June 2012 | San francisco giants | Houston astros |
Philip Humber | April 21, 2012 | Chicago white sox | Seattle mariners |
Roy Halday | May 29, 2010 | Philadelphia Phillips | Florida Marlins |
Dallas brayden | May 4, 2010 | Oakland a | Tampa bay rays |
Mark buehrle | July 23, 2009 | Chicago white sox | Tampa bay rays |
Randy johnson | May 18, 2004 | Arizona Diamondbacks | Atlanta braves |
David cone | 18 July 1999 | new York Yankees | Montreal Expos |
David wells | May 17, 1998 | new York Yankees | Minnesota twins |
Kenny rogers | 28 July 1994 | Texas Rangers | California Angels |
Denis Martinez | 28 July 1991 | Montreal Expos | Los angeles dodgers |
Tom browning | September 16, 1988 | Cincinnati reds | Los angeles dodgers |
Mike witt | September 30, 1984 | California Angels | Texas Rangers |
Lane barker | 15 May, 1981 | Cleveland Indians | Toronto blue jays |
Catfish hunter | 8 May, 1968 | Oakland a | Minnesota twins |
Sandy Koufax | September 9, 1965 | Los angeles dodgers | Chicago cubs |
Gym benzing | 21 June 1964 | Philadelphia Phillips | New york mets |
Don larson | October 8, 1956 | new York Yankees | Brooklyn Dodgers |
Charlie robertson | 30 April 1922 | Chicago white sox | Detroit tigers |
Addicted jose | October 2, 190. | Cleveland naps | Chicago white sox |
Sae Young | 5 May, 1904 | Boston americans | Philadelphia A |
John ward | 17 June, 1880 | Providence grace | Buffalo bison |
Lee richmond | June 12, 1880 | Worcester Ruby Legs | Cleveland blues |
Don Larson’s rightful game remains the only true play in postseason history.
No-hitter by team
Team | Number of hitters |
---|---|
Los angeles dodgers | 24 |
Chicago white sox | 19 |
Boston red sox | 1. |
San francisco giants | 1. |
Cincinnati reds | 14 |
Chicago cubs | 14 |
Atlanta braves | 14 |
Cleveland Indians | 14 |
Philadelphia Phillips | 13 |
Oakland athletics | 13 |
Houston astros | 12 |
new York Yankees | 1 1 |
Los angeles angels | 1 1 |
St. Louis Cardinals | 4 |
Detroit tigers | . |
Washington national | . |
Pittsburgh pirates | 4 |
Miami marlins | 4 |
Seattle mariners | 4 |
Baltimore Orioles (modern) | 5 |
Minnesota twins | 5 |
Texas Rangers | 5 |
Kansas City Royals | 4 |
Louisville Colonel | 4 |
Philadelphia Athletics | 4 |
Baltimore Orioles (old) | 3 |
Arizona Diamondbacks | 2 |
Buffalo bison | 2 |
Columbus Buckeyes | 2 |
Providence grace | 2 |
Brooklyn Tip-Top | 1 |
Chicago Chi-fed / Whale | 1 |
Cincinnati Outlaw Reds | 1 |
Cleveland blues | 1 |
Cleveland Spiders | 1 |
Colorado rockies | 1 |
Kansas City Cowboys | 1 |
Kansas City Packers | 1 |
Milwaukee Brewers (Old) | 1 |
Milwaukee Brewers (modern) | 1 |
New york mets | 1 |
Pittsburgh rebels | 1 |
Rochester Broncos | 1 |
San diego padres | 1 |
Tampa bay rays | 1 |
Toronto blue jays | 1 |
Italic lettering indicates the function / transferred franchise.
Leave a Reply