Winning the four majors of any golf is an incredible feat, but there is something special about finishing the leaderboard in the Masters. Winners from last year are one of the quietest traditions in the sport by placing a green jacket over the most recent champion.
Oh, and taking a huge investigation home should be great, too.
Even for golfers not performing well at Auguste National, making the cut and playing four rounds can be a solid payoff. Last year, four players tied for each of the 51s left with $ 28,003 – not bad at all for a few days’ work.
What’s in this year’s event? Here is the full stop of the 2021 Masters tournament purse, in which the winner will earn how much money.
More: Masters time, TV coverage, live stream and more
Masters tournament purse 2021
The purse is expected to be the same as last year in the 2021 Masters: $ 11.5 million. It is the second largest purse of any major, behind the US Open’s $ 12.5 million.
How much money does the winner get?
Based on that total, the winner of the prize money will share $ 2.07 million, Taken home by Dustin Johnson in November.
Masters Tournament Payout
(Payment based on data received from The 2020 masters)
Location | Golfer | payment |
1 | Dustin Johnson | $ 2.07 million |
T2 | Cameron Smith | $ 1.01 million |
T2 | Sungje Im | $ 1.01 million |
4 | Justin thomas | $ 552,000 |
T5 | Rory McElroy | $ 437,000 |
T5 | Dylan Fritelli | $ 437,000 |
T7 | Whistle pan | $ 358,417 |
T7 | Brooks kopeka | $ 358,417 |
T7 | John raham | $ 358,417 |
T10 | Web simpson | $ 287,500 |
T10 | Corey Conner | $ 287,500 |
T13 | Mark leishman | $ 215,625 |
T13 | Hideki Matsuyama | $ 215,625 |
T13 | Kevin na | $ 215,625 |
T13 | Abraham Anukar | $ 215,625 |
T17 | Xander schauffele | $ 178,250 |
T17 | Patrick kentley | $ 178,250 |
T19 | Scotty Scheffler | $ 144,325 |
T19 | Cameron champion | $ 144,325 |
T19 | Tommy fleetwood | $ 144,325 |
T19 | Sebastian Munoz | $ 144,325 |
T23 | Justin rose | $ 115,000 |
T23 | Louis Oshhuizen | $ 115,00 |
T25 | Danny Willett | $ 91,713 |
T25 | Charl schwartzel | $ 91,713 |
T25 | Shane Lowery | $ 91,713 |
T25 | Ian Poulter | $ 91,713 |
T29 | Nick taylor | $ 74,750 |
T29 | Bernhard Langer | $ 74,750 |
T29 | Chez Reavie | $ 74,750 |
T29 | Ricky Fowler | $ 74,750 |
T29 | Sung Kang | $ 74,750 |
T34 | Adam scott | $ 62,100 |
T34 | Bryson DeCambo | $ 62,100 |
T34 | Si Woo Kim | $ 62,100 |
T34 | Andy Ogletree | Amateur |
T38 | Lee westwood | $ 50,600 |
T38 | Tiger Woods | $ 50,600 |
T38 | Paul casey | $ 50,600 |
T38 | Kristian Bezuidenhott | $ 50,600 |
T38 | Tony Finau | $ 50,600 |
T44 | Shugo Imahira | $ 41,400 |
T44 | Kolin Morikawa | $ 41,400 |
T46 | Matt wallace | $ 33,672 |
T46 | Charles Howell III | $ 33,672 |
T46 | Matthew Fitzpatrick | $ 33,672 |
T46 | Victor perez | $ 33,672 |
T46 | Jordan Spieth | $ 33,672 |
T51 | Mike wear | $ 28,003 |
T51 | Jazz Janavatanananda | $ 28,003 |
T51 | Jach johnson | $ 28,003 |
T51 | Rafa Cabrera-Bello | $ 28,003 |
T55 | John augenstein | Amateur |
T55 | Phil mickelson | $ 26,680 |
5 57 | Bubba Watson | $ 26,450 |
5 58 | Bern Widsberger | $ 26,220 |
59 | Brandt Snedeker | $ 25,990 |
40 | Jimmy walker | $ 25,760 |
Leave a Reply