The first qualifying season of the 2021 season was Dodge.
Some sparks, some vacancy issues and a lot of momentum have spread across the grid for the 2021 Bahrain Grand Prix, with Red Bull Racing Max Verstappen continuing his ascent into the F1 elite, taking pole on Saturday.
Mercedes drivers Lewis Hamilton and Valtteri Bottas were prevented by front-row lockouts, much to the delight of F1 fans everywhere – even though Mercedes’ dominance cry was little more than a premature game.
more: Watch formula 1 live
Lineup starts for Formula 1 2021 Bahrain Grand Prix
Red Bull driver Max Verstappen took home the first pole of the 2021 F1 season, beating Mercedes driver Lewis Hamilton and Valteri Bottas.
Surprisingly, Ferrari is off to a strong start, with Charles Lechler in the top five and new driver Carlos Sainz in the eighth.
Elsewhere, Sebastian Vettel had a string of poor luck in qualifying, slowing his run with two yellow flags, eventually finishing 18th for new team Aston Martin. Here is the starting grid for Sunday’s race:
Post | Driver |
---|---|
1. | Max Verstappen, Red Bull |
2. | Lewis Hamilton, Mercedes |
3. | Valteri Bottas, Mercedes |
४. | Charles Lechler, Ferrari |
5. | Pierre Gasli, Alphatauri |
६. | Daniel Ricardo, McLaren |
… | Lando Norris, McLaren |
… | Carlos Sainz, Ferrari |
९. | Fernando Alonso, Alpine |
10. | Lance Stroke, Aston Martin |
1 1. | Sergio Perez, Red Bull |
12. | Antonio Giovinazzi, Alfa Romeo |
13. | Yuki Tsunoda, Alphatauri |
14. | Kimi Raikkonen, Alfa Romeo |
15. | George Russell, Williams |
14. | Estebon Ocon, Alpine |
1. | Nicholas Latifi, Williams |
1. | Sebastian Vettel, Aston Martin |
19. | Mick Schumacher, Haas |
20. | Nikita Mazepin, Haas |
Which channel is the f1 race on sunday?
- Race: Bahrain Grand Prix
- date: Sunday, March 28, 2021
- TV Channel: ESPN2
- live stream: Wachsen, fuboTV
The network’s ESPN family will air all 2020 F1 races in the United States using Sky Sports’ feed, with a few races for ABC later in the season.
In addition, ESPN Deportes serves as the exclusive Spanish-language home for all 2021 F1 races in the US
What time does the F1 race start on Sunday?
- date: Sunday, March 28
- Start Time: At 11 am
The Bahrain Grand Prix will begin at 7:00 pm local time at 11am ET for Sunday’s race. The on-the-go start time means the lights will likely be out at 11:10 am. ESPN’s pre-race show usually airs hours before the race starts.
Below is the full TV schedule for the weekend’s F1 events at Sakhir Grand Prix. All times are eastern.
date | The competition | Time | TV Channel |
Friday, March 26 | exercise 1 | 7:30 AM | ESPNU |
Friday, March 26 | Exercise 2 | 11:00 am | ESPNU |
Saturday, March 27 | Exercise 3 | 8:00 am | ESPN2 |
Saturday, March 27 | Eligibility | 11:00 am | ESPN2 |
Sunday, March 28 | Race | 11:00 am | ESPN2 |
Formula 1 live stream for Abu Dhabi Grand Prix
For those who do not have cable or satellite subscriptions, there are four major OTT TV streaming options that carry ESPN – fuboTV, Sling, Hulu, YouTubeTV and AT&T Now. Of the four, Hulu and YouTubeTV offer free trial options.
Below are the links for each.
For those who have a cable or satellite subscription, but are not in front of the TV, the Formula 1 race in 2021 can be streamed live via phone, tablet, and other devices on the ESPN app with authentication.
Formula 1 schedule 2021
Formula 1 return in 2021 began with the Bahrain Grand Prix on 22 March 2012 and culminated with the Costomery Abu Dhabi Grand Prix on 22 December.
The Portuguese Grand Prix is returning for the second time in a row after a 22-year absence. Saudi Arabia is making its Grand Prix debut this year at the Jeddah Street Circuit to be held in December.
Eastern all the time.
date | Race | Course | Start time | TV Channel | the winner |
---|---|---|---|---|---|
28 March | Bahrain Grand Prix | Bahrain International Circuit | At 11 am | ESPN2 | Tbd |
18 April | Emilia Romagna Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | at 9 am | Tbd | Tbd |
May 2 | Portuguese Grand Prix | Algarve international circuit | at 10 am | ESPN | Tbd |
9 May | Spanish Grand Prix | Circuit de Barcelona-Catalunya | at 9 am | ESPN | Tbd |
23 May | Monaco grand prix | Circuit de Monaco | at 9 am | ESPN2 | Tbd |
6 June | Azerbaijan Grand Prix | Baku City Circuit | at 8 am | ESPN | Tbd |
13 June | Canadian Grand Prix | Circuit Giles Villanueve | at 2 pm | ESPN2 | Tbd |
27 June | French grand prix | Circuit Paul Record | at 9 am | ESPN | Tbd |
July 4 | Austrian Grand Prix | Red bull ring | at 9 am | ESPN | Tbd |
18 July | British grand prix | Silverstone circuit | at 10 am | ESPN | Tbd |
August 1 | Hungarian Grand Prix | Feeling Hungry | at 9 am | ESPN | Tbd |
29 August | Belgium grand prix | Circuit Day Spa-Francocharps | at 9 am | ESPN2 | Tbd |
5 September | Dutch grand prix | Circuit Zandvoort | at 9 am | ESPN2 | Tbd |
12 September | Italian grand prix | Autodromo Nazionale di Monza | at 9 am | ESPN2 | Tbd |
26 September | Russian grand prix | Sochi Autodrome | at 8 am | ESPN2 | Tbd |
3 October | Singapore grand prix | Marina Bay Street Circuit | at 8 am | ESPN2 | Tbd |
10 October | Japanese Grand Prix | Suzuki International Racing Course | 1 o’clock | ESPN2 | Tbd |
24 October | United States Grand Prix | Circuit of america | 3 in the afternoon | ABC | Tbd |
31 October | Mexico City Grand Prix | Autodromo Hermans Rodriguez | 3 in the afternoon | ABC | Tbd |
7 November | Brazilian grand prix | Autodromo Jose Carlos Paes | afternoon | ESPN2 | Tbd |
21 November | Australian Grand Prix | Albert park circuit | 1 o’clock | ESPN News | Tbd |
5 December | Saudi arabia grand prix | Jeddah Street Circuit | At 11 o’clock | ESPN2 | Tbd |
12 December | Abu Dhabi Grand Prix | Yes Marina Circuit | at 8 am | ESPN2 | Tbd |
Leave a Reply