Preparing for a fantasy baseball auction draft is never easy, and that’s especially true in 2021 after a shortened season full of surprises. Even though actual bids and projected dollar values can vary wildly from draft-to-draft, having a cheat sheet with a reliable set of consensus expert dollar projections can really help budgeting strategy and finding sleepers to target.
Fortunately, the good people at Fantasy Pros have let us use their preseason position-by-position and overall dollar values. Use these as a guide (but not gospel) when heading into your auctions. It’s important to remember players could go for dramatically difference prices depending on when they’re nominated or if there’s just one overexuberant bidder in your league. Still, this should help you recognize players who are being undervalued or overvalued, and that should help you navigate your auction as it unfolds.
2021 FANTASY BASEBALL RANKINGS:
Catcher | First | Second | Third | Short | Outfield | Starter | Reliever | Top 300
We’ll be updating these dollar values as needed throughout the spring, so check back frequently. To customize values for your specific auction, use Fantasy Pros’ Auction Calculator.
Fantasy Baseball Auction Values: Projected Dollar Values, Bids for 2021 Drafts
Values based on 12-team, 5×5 H2H leagues (ERA, WHIP, Ks, Wins, Saves, Rs, HRs, RBIs, SBs, Batting Average) with a $260 budget and roughly 70 percent spent on hitters.
Position eligibility based on “combined” eligibility from leading fantasy sites.
EXPERT ADVICE FOR ALL DRAFTS: Fantasy Pros Draft Wizard App
2021 Fantasy Catcher Auction Values
Auction values courtesy of FantasyPros.com
Player | |
J.T. Realmuto – PHI | $23 |
Salvador Perez – KC | $14 |
Yasmani Grandal – CWS | $10 |
Willson Contreras – CHC | $9 |
Travis d’Arnaud – ATL | $8 |
Will Smith – LAD | $8 |
Christian Vazquez – BOS | $6 |
Isiah Kiner-Falefa – TEX | $5 |
Gary Sanchez – NYY | $3 |
James McCann – NYM | $2 |
Austin Nola – SD | $1 |
Sean Murphy – OAK | $1 |
2021 Fantasy 1B Auction Values
Auction values courtesy of FantasyPros.com
Player | |
Cody Bellinger – LAD | $42 |
Freddie Freeman – ATL | $42 |
Jose Abreu – CWS | $27 |
Pete Alonso – NYM | $22 |
DJ LeMahieu – NYY | $21 |
Vladimir Guerrero Jr. – TOR | $20 |
Luke Voit – NYY | $19 |
Anthony Rizzo – CHC | $16 |
Josh Bell – WSH | $15 |
Paul Goldschmidt – STL | $15 |
Matt Olson – OAK | $15 |
Rhys Hoskins – PHI | $13 |
Wil Myers – SD | $11 |
Eric Hosmer – SD | $11 |
Yasmani Grandal – CWS | $10 |
Max Muncy – LAD | $10 |
Mike Moustakas – CIN | $10 |
Miguel Sano – MIN | $10 |
Brandon Lowe – TB | $9 |
Travis d’Arnaud – ATL | $8 |
Alec Bohm – PHI | $8 |
Ryan Mountcastle – BAL | $8 |
Trey Mancini – BAL | $8 |
Christian Walker – ARI | $7 |
Christian Vazquez – BOS | $6 |
Dominic Smith – NYM | $6 |
Carlos Santana – KC | $5 |
Mark Canha – OAK | $5 |
Joc Pederson – CHC | $5 |
Yuli Gurriel – HOU | $4 |
Joey Votto – CIN | $3 |
Hunter Dozier – KC | $3 |
C.J. Cron – COL | $3 |
Jared Walsh – LAA | $2 |
Jesus Aguilar – MIA | $2 |
Austin Nola – SD | $1 |
Jeimer Candelario – DET | $1 |
Ryan McMahon – COL | $1 |
Nate Lowe – TEX | $1 |
Bobby Dalbec – BOS | $1 |
EXPERT ADVICE FOR ALL DRAFTS: Fantasy Pros Draft Wizard App
2021 Fantasy 2B Auction Values
Auction values courtesy of FantasyPros.com
Player | |
Ozzie Albies – ATL | $23 |
DJ LeMahieu – NYY | $21 |
Gleyber Torres – NYY | $18 |
Whit Merrifield – KC | $18 |
Jose Altuve – HOU | $16 |
Keston Hiura – MIL | $13 |
Ketel Marte – ARI | $13 |
Lourdes Gurriel Jr. – TOR | $12 |
Jeff McNeil – NYM | $12 |
Max Muncy – LAD | $10 |
Mike Moustakas – CIN | $10 |
Brandon Lowe – TB | $9 |
Cavan Biggio – TOR | $9 |
Ian Happ – CHC | $8 |
Jean Segura – PHI | $5 |
Eduardo Escobar – ARI | $3 |
Nick Solak – TEX | $3 |
David Fletcher – LAA | $2 |
Chris Taylor – LAD | $2 |
Tommy Edman – STL | $2 |
Nick Madrigal – CWS | $2 |
Austin Nola – SD | $1 |
Jonathan Schoop – DET | $1 |
Ryan McMahon – COL | $1 |
Cesar Hernandez – CLE | $1 |
2021 Fantasy 3B Auction Values
Auction values courtesy of FantasyPros.com
Player | |
Jose Ramirez – CLE | $40 |
Manny Machado – SD | $30 |
Rafael Devers – BOS | $29 |
Alex Bregman – HOU | $25 |
Anthony Rendon – LAA | $24 |
DJ LeMahieu – NYY | $21 |
Nolan Arenado – STL | $20 |
Vladimir Guerrero Jr. – TOR | $20 |
Eugenio Suarez – CIN | $19 |
Jeff McNeil – NYM | $12 |
Kris Bryant – CHC | $12 |
Matt Chapman – OAK | $12 |
Max Muncy – LAD | $10 |
Mike Moustakas – CIN | $10 |
Miguel Sano – MIN | $10 |
Cavan Biggio – TOR | $9 |
Yoan Moncada – CWS | $9 |
Ian Happ – CHC | $8 |
Alec Bohm – PHI | $8 |
Justin Turner – LAD | $7 |
Gio Urshela – NYY | $6 |
Brian Anderson – MIA | $6 |
Isiah Kiner-Falefa – TEX | $5 |
Josh Donaldson – MIN | $5 |
Jean Segura – PHI | $5 |
Austin Riley – ATL | $5 |
Kyle Seager – SEA | $4 |
Yuli Gurriel – HOU | $4 |
Eduardo Escobar – ARI | $3 |
Ke’Bryan Hayes – PIT | $3 |
Nick Solak – TEX | $3 |
Hunter Dozier – KC | $3 |
David Fletcher – LAA | $2 |
Tommy Edman – STL | $2 |
Jeimer Candelario – DET | $1 |
Ryan McMahon – COL | $1 |
Willi Castro – DET | $1 |
EXPERT ADVICE FOR ALL DRAFTS: Fantasy Pros Draft Wizard App
2021 Fantasy SS Auction Values
Auction values courtesy of FantasyPros.com
Player | |
Fernando Tatis Jr. – SD | $47 |
Trea Turner – WSH | $39 |
Trevor Story – COL | $37 |
Manny Machado – SD | $30 |
Xander Bogaerts – BOS | $27 |
Francisco Lindor – NYM | $27 |
Corey Seager – LAD | $26 |
Bo Bichette – TOR | $26 |
Alex Bregman – HOU | $25 |
Adalberto Mondesi – KC | $21 |
Tim Anderson – CWS | $20 |
Gleyber Torres – NYY | $18 |
Javier Baez – CHC | $17 |
Ketel Marte – ARI | $13 |
Marcus Semien – TOR | $12 |
Carlos Correa – HOU | $9 |
Dansby Swanson – ATL | $9 |
Didi Gregorius – PHI | $8 |
Isiah Kiner-Falefa – TEX | $5 |
Paul DeJong – STL | $5 |
Jean Segura – PHI | $5 |
Jorge Polanco – MIN | $3 |
David Fletcher – LAA | $2 |
Chris Taylor – LAD | $2 |
Tommy Edman – STL | $2 |
Nick Ahmed – ARI | $1 |
Willi Castro – DET | $1 |
2021 Fantasy OF Auction Values
Auction values courtesy of FantasyPros.com
Player | |
Ronald Acuna Jr. – ATL | $60 |
Juan Soto – WSH | $56 |
Mike Trout – LAA | $52 |
Mookie Betts – LAD | $51 |
Cody Bellinger – LAD | $42 |
Christian Yelich – MIL | $42 |
Bryce Harper – PHI | $35 |
Marcell Ozuna – ATL | $33 |
George Springer – TOR | $28 |
Kyle Tucker – HOU | $28 |
Eloy Jimenez – CWS | $27 |
J.D. Martinez – BOS | $23 |
Yordan Alvarez – HOU | $23 |
Aaron Judge – NYY | $22 |
Luis Robert – CWS | $22 |
Michael Conforto – NYM | $20 |
Charlie Blackmon – COL | $20 |
Starling Marte – MIA | $19 |
Whit Merrifield – KC | $18 |
Giancarlo Stanton – NYY | $18 |
Nick Castellanos – CIN | $18 |
Eddie Rosario – CLE | $17 |
Randy Arozarena – TB | $17 |
Franmil Reyes – CLE | $15 |
Teoscar Hernandez – TOR | $14 |
Trent Grisham – SD | $14 |
Ketel Marte – ARI | $13 |
Joey Gallo – TEX | $13 |
Lourdes Gurriel Jr. – TOR | $12 |
Jeff McNeil – NYM | $12 |
Kris Bryant – CHC | $12 |
Jorge Soler – KC | $12 |
Byron Buxton – MIN | $12 |
Max Kepler – MIN | $11 |
Anthony Santander – BAL | $11 |
Alex Verdugo – BOS | $11 |
Wil Myers – SD | $11 |
Tommy Pham – SD | $11 |
Ramon Laureano – OAK | $10 |
Michael Brantley – HOU | $10 |
Brandon Lowe – TB | $9 |
Mike Yastrzemski – SF | $9 |
Cavan Biggio – TOR | $9 |
Austin Meadows – TB | $9 |
Ian Happ – CHC | $8 |
Ryan Mountcastle – BAL | $8 |
Trey Mancini – BAL | $8 |
Kyle Schwarber – WSH | $8 |
Andrew McCutchen – PHI | $8 |
AJ Pollock – LAD | $8 |
Brian Anderson – MIA | $6 |
Dominic Smith – NYM | $6 |
Victor Robles – WSH | $6 |
Kole Calhoun – ARI | $5 |
Kyle Lewis – SEA | $5 |
Austin Riley – ATL | $5 |
Mark Canha – OAK | $5 |
Joc Pederson – CHC | $5 |
Raimel Tapia – COL | $5 |
Aaron Hicks – NYY | $4 |
Mitch Haniger – SEA | $4 |
David Peralta – ARI | $4 |
Austin Hays – BAL | $4 |
Nick Solak – TEX | $3 |
Hunter Dozier – KC | $3 |
Jesse Winker – CIN | $3 |
Bryan Reynolds – PIT | $3 |
Clint Frazier – NYY | $3 |
Avisail Garcia – MIL | $3 |
Dylan Carlson – STL | $3 |
Andrew Benintendi – KC | $3 |
Lorenzo Cain – MIL | $3 |
David Fletcher – LAA | $2 |
Chris Taylor – LAD | $2 |
Tommy Edman – STL | $2 |
Justin Upton – LAA | $2 |
Corey Dickerson – MIA | $2 |
Alex Dickerson – SF | $2 |
Adam Eaton – CWS | $2 |
Alex Kirilloff – MIN | $2 |
Brandon Nimmo – NYM | $1 |
EXPERT ADVICE FOR ALL DRAFTS: Fantasy Pros Draft Wizard App
2021 Fantasy SP Auction Values
Auction values courtesy of FantasyPros.com
Player | |
Jacob deGrom – NYM | $48 |
Gerrit Cole – NYY | $40 |
Shane Bieber – CLE | $35 |
Max Scherzer – WSH | $28 |
Walker Buehler – LAD | $27 |
Yu Darvish – SD | $26 |
Clayton Kershaw – LAD | $25 |
Trevor Bauer – LAD | $22 |
Jack Flaherty – STL | $21 |
Lucas Giolito – CWS | $19 |
Aaron Nola – PHI | $19 |
Luis Castillo – CIN | $18 |
Blake Snell – SD | $18 |
Dinelson Lamet – SD | $18 |
Tyler Glasnow – TB | $17 |
Brandon Woodruff – MIL | $17 |
Carlos Carrasco – NYM | $14 |
Zack Greinke – HOU | $14 |
Stephen Strasburg – WSH | $13 |
Hyun Jin Ryu – TOR | $13 |
Charlie Morton – ATL | $12 |
Chris Paddack – SD | $12 |
Zac Gallen – ARI | $11 |
Kyle Hendricks – CHC | $11 |
Kenta Maeda – MIN | $10 |
Jose Berrios – MIN | $10 |
Sonny Gray – CIN | $10 |
Lance Lynn – CWS | $10 |
Joe Musgrove – SD | $10 |
Lance McCullers Jr. – HOU | $10 |
Chris Sale – BOS | $10 |
Zack Wheeler – PHI | $9 |
Corbin Burnes – MIL | $8 |
Jesus Luzardo – OAK | $7 |
Patrick Corbin – WSH | $7 |
James Paxton – SEA | $7 |
Corey Kluber – NYY | $7 |
Framber Valdez – HOU | $6 |
Kevin Gausman – SF | $6 |
Max Fried – ATL | $6 |
Andrew Heaney – LAA | $6 |
Pablo Lopez – MIA | $6 |
Sixto Sanchez – MIA | $6 |
Sean Manaea – OAK | $6 |
Shohei Ohtani – LAA | $5 |
Dylan Bundy – LAA | $5 |
Frankie Montas – OAK | $5 |
Zach Plesac – CLE | $5 |
Mike Soroka – ATL | $5 |
Luis Severino – NYY | $5 |
Julio Urias – LAD | $4 |
Diego Castillo – TB | $4 |
German Marquez – COL | $4 |
Ian Anderson – ATL | $4 |
David Price – LAD | $4 |
Marco Gonzales – SEA | $4 |
Jose Urquidy – HOU | $4 |
Chris Bassitt – OAK | $4 |
Marcus Stroman – NYM | $4 |
Miles Mikolas – STL | $4 |
Noah Syndergaard – NYM | $4 |
Drew Pomeranz – SD | $3 |
Jose Leclerc – TEX | $3 |
Chad Green – NYY | $3 |
Eduardo Rodriguez – BOS | $3 |
Jameson Taillon – NYY | $3 |
Kwang Hyun Kim – STL | $3 |
Jordan Montgomery – NYY | $3 |
Josh Lindblom – MIL | $3 |
Triston McKenzie – CLE | $3 |
Michael Pineda – MIN | $3 |
Dustin May – LAD | $2 |
Ryan Yarbrough – TB | $2 |
Tony Gonsolin – LAD | $2 |
Freddy Peralta – MIL | $2 |
Brent Suter – MIL | $2 |
Seth Lugo – NYM | $2 |
Zach Eflin – PHI | $2 |
Mike Minor – KC | $2 |
Robbie Ray – TOR | $2 |
Matthew Boyd – DET | $2 |
Chris Archer – TB | $2 |
Jake Odorizzi – | $2 |
Tyler Mahle – CIN | $2 |
Nathan Eovaldi – BOS | $1 |
Alex Wood – SF | $1 |
Elieser Hernandez – MIA | $1 |
2021 Fantasy RP Auction Values
Auction values courtesy of FantasyPros.com
Player | |
Josh Hader – MIL | $15 |
Carlos Carrasco – NYM | $14 |
Liam Hendriks – CWS | $14 |
Aroldis Chapman – NYY | $12 |
Edwin Diaz – NYM | $12 |
Kenta Maeda – MIN | $10 |
Raisel Iglesias – LAA | $9 |
Kirby Yates – TOR | $9 |
Corbin Burnes – MIL | $8 |
Ryan Pressly – HOU | $8 |
James Karinchak – CLE | $8 |
Nick Anderson – TB | $8 |
Jesus Luzardo – OAK | $7 |
Kenley Jansen – LAD | $7 |
Framber Valdez – HOU | $6 |
Kevin Gausman – SF | $6 |
Brad Hand – WSH | $6 |
Craig Kimbrel – CHC | $6 |
Roberto Osuna – | $6 |
Will Smith – ATL | $6 |
Taylor Rogers – MIN | $5 |
Julio Urias – LAD | $4 |
Devin Williams – MIL | $4 |
Rafael Montero – SEA | $4 |
Giovanny Gallegos – STL | $4 |
Diego Castillo – TB | $4 |
Matt Barnes – BOS | $4 |
Chris Martin – ATL | $4 |
Drew Pomeranz – SD | $3 |
Richard Rodriguez – PIT | $3 |
Trevor Rosenthal – OAK | $3 |
Jose Leclerc – TEX | $3 |
Chad Green – NYY | $3 |
Pete Fairbanks – TB | $3 |
Joakim Soria – ARI | $3 |
Emilio Pagan – SD | $3 |
Dustin May – LAD | $2 |
Ryan Yarbrough – TB | $2 |
Tony Gonsolin – LAD | $2 |
Freddy Peralta – MIL | $2 |
Alex Colome – MIN | $2 |
Brent Suter – MIL | $2 |
Jordan Hicks – STL | $2 |
Hector Neris – PHI | $2 |
Amir Garrett – CIN | $2 |
Seth Lugo – NYM | $2 |
Jake McGee – SF | $2 |
Caleb Ferguson – LAD | $2 |
Archie Bradley – PHI | $2 |
Trevor May – NYM | $2 |
Brusdar Graterol – LAD | $2 |
Jake Diekman – OAK | $2 |
Yimi Garcia – MIA | $2 |
Nathan Eovaldi – BOS | $1 |
Colin Poche – TB | $1 |
Alex Wood – SF | $1 |
Elieser Hernandez – MIA | $1 |
2021 Fantasy Overall Auction Values
Auction values courtesy of FantasyPros.com
Player | |
Ronald Acuna Jr. (OF – ATL) | $60 |
Juan Soto (OF – WSH) | $56 |
Mike Trout (OF – LAA) | $52 |
Mookie Betts (OF – LAD) | $51 |
Jacob deGrom (P – NYM) | $48 |
Fernando Tatis Jr. (SS – SD) | $47 |
Cody Bellinger (OF – LAD) | $42 |
Christian Yelich (OF – MIL) | $42 |
Freddie Freeman (1B – ATL) | $42 |
Jose Ramirez (3B – CLE) | $40 |
Gerrit Cole (P – NYY) | $40 |
Trea Turner (SS – WSH) | $39 |
Trevor Story (SS – COL) | $37 |
Bryce Harper (OF – PHI) | $35 |
Shane Bieber (P – CLE) | $35 |
Marcell Ozuna (OF – ATL) | $33 |
Manny Machado (3B – SD) | $30 |
Rafael Devers (3B – BOS) | $29 |
George Springer (OF – TOR) | $28 |
Kyle Tucker (OF – HOU) | $28 |
Max Scherzer (P – WSH) | $28 |
Xander Bogaerts (SS – BOS) | $27 |
Francisco Lindor (SS – NYM) | $27 |
Eloy Jimenez (OF – CWS) | $27 |
Jose Abreu (1B – CWS) | $27 |
Walker Buehler (P – LAD) | $27 |
Corey Seager (SS – LAD) | $26 |
Bo Bichette (SS – TOR) | $26 |
Yu Darvish (P – SD) | $26 |
Alex Bregman (3B – HOU) | $25 |
Clayton Kershaw (P – LAD) | $25 |
Anthony Rendon (3B – LAA) | $24 |
J.T. Realmuto (C – PHI) | $23 |
Ozzie Albies (2B – ATL) | $23 |
J.D. Martinez (DH – BOS) | $23 |
Yordan Alvarez (OF – HOU) | $23 |
Aaron Judge (OF – NYY) | $22 |
Luis Robert (OF – CWS) | $22 |
Pete Alonso (1B – NYM) | $22 |
Trevor Bauer (P – LAD) | $22 |
DJ LeMahieu (2B – NYY) | $21 |
Jack Flaherty (P – STL) | $21 |
Adalberto Mondesi (SS – KC) | $21 |
Tim Anderson (SS – CWS) | $20 |
Michael Conforto (OF – NYM) | $20 |
Charlie Blackmon (OF – COL) | $20 |
Nolan Arenado (3B – STL) | $20 |
Vladimir Guerrero Jr. (1B – TOR) | $20 |
Starling Marte (OF – MIA) | $19 |
Eugenio Suarez (3B – CIN) | $19 |
Luke Voit (1B – NYY) | $19 |
Lucas Giolito (P – CWS) | $19 |
Aaron Nola (P – PHI) | $19 |
Gleyber Torres (SS – NYY) | $18 |
Whit Merrifield (OF – KC) | $18 |
Giancarlo Stanton (DH – NYY) | $18 |
Nick Castellanos (OF – CIN) | $18 |
Luis Castillo (P – CIN) | $18 |
Blake Snell (P – SD) | $18 |
Dinelson Lamet (P – SD) | $18 |
Javier Baez (SS – CHC) | $17 |
Eddie Rosario (OF – CLE) | $17 |
Randy Arozarena (OF – TB) | $17 |
Tyler Glasnow (P – TB) | $17 |
Brandon Woodruff (P – MIL) | $17 |
Jose Altuve (2B – HOU) | $16 |
Anthony Rizzo (1B – CHC) | $16 |
Franmil Reyes (DH – CLE) | $15 |
Josh Bell (1B – WSH) | $15 |
Paul Goldschmidt (1B – STL) | $15 |
Matt Olson (1B – OAK) | $15 |
Josh Hader (P – MIL) | $15 |
Salvador Perez (C – KC) | $14 |
Teoscar Hernandez (OF – TOR) | $14 |
Trent Grisham (OF – SD) | $14 |
Carlos Carrasco (P – NYM) | $14 |
Liam Hendriks (P – CWS) | $14 |
Zack Greinke (P – HOU) | $14 |
Keston Hiura (1B – MIL) | $13 |
Ketel Marte (2B – ARI) | $13 |
Joey Gallo (OF – TEX) | $13 |
Rhys Hoskins (1B – PHI) | $13 |
Stephen Strasburg (P – WSH) | $13 |
Hyun Jin Ryu (P – TOR) | $13 |
Lourdes Gurriel Jr. (OF – TOR) | $12 |
Jeff McNeil (2B – NYM) | $12 |
Kris Bryant (3B – CHC) | $12 |
Jorge Soler (DH – KC) | $12 |
Byron Buxton (OF – MIN) | $12 |
Matt Chapman (3B – OAK) | $12 |
Aroldis Chapman (P – NYY) | $12 |
Edwin Diaz (P – NYM) | $12 |
Charlie Morton (P – ATL) | $12 |
Chris Paddack (P – SD) | $12 |
Nelson Cruz (DH – MIN) | $12 |
Marcus Semien (2B – TOR) | $12 |
Max Kepler (OF – MIN) | $11 |
Anthony Santander (OF – BAL) | $11 |
Alex Verdugo (OF – BOS) | $11 |
Wil Myers (OF – SD) | $11 |
Eric Hosmer (1B – SD) | $11 |
Zac Gallen (P – ARI) | $11 |
Tommy Pham (OF – SD) | $11 |
Kyle Hendricks (P – CHC) | $11 |
Yasmani Grandal (C – CWS) | $10 |
Max Muncy (1B – LAD) | $10 |
Mike Moustakas (2B – CIN) | $10 |
Ramon Laureano (OF – OAK) | $10 |
Miguel Sano (1B – MIN) | $10 |
Kenta Maeda (P – MIN) | $10 |
Jose Berrios (P – MIN) | $10 |
Michael Brantley (OF – HOU) | $10 |
Sonny Gray (P – CIN) | $10 |
Lance Lynn (P – CWS) | $10 |
Joe Musgrove (P – SD) | $10 |
Lance McCullers Jr. (P – HOU) | $10 |
Chris Sale (P – BOS) | $10 |
Willson Contreras (C – CHC) | $9 |
Brandon Lowe (2B – TB) | $9 |
Mike Yastrzemski (OF – SF) | $9 |
Cavan Biggio (3B – TOR) | $9 |
Yoan Moncada (3B – CWS) | $9 |
Raisel Iglesias (P – LAA) | $9 |
Kirby Yates (P – TOR) | $9 |
Carlos Correa (SS – HOU) | $9 |
Dansby Swanson (SS – ATL) | $9 |
Austin Meadows (OF – TB) | $9 |
Zack Wheeler (P – PHI) | $9 |
Travis d’Arnaud (C – ATL) | $8 |
Will Smith (C – LAD) | $8 |
Ian Happ (OF – CHC) | $8 |
Alec Bohm (3B – PHI) | $8 |
Ryan Mountcastle (1B – BAL) | $8 |
Trey Mancini (OF – BAL) | $8 |
Corbin Burnes (P – MIL) | $8 |
Ryan Pressly (P – HOU) | $8 |
James Karinchak (P – CLE) | $8 |
Nick Anderson (P – TB) | $8 |
Didi Gregorius (SS – PHI) | $8 |
Kyle Schwarber (OF – WSH) | $8 |
Andrew McCutchen (OF – PHI) | $8 |
AJ Pollock (OF – LAD) | $8 |
Justin Turner (3B – LAD) | $7 |
Jesus Luzardo (P – OAK) | $7 |
Kenley Jansen (P – LAD) | $7 |
Christian Walker (1B – ARI) | $7 |
Patrick Corbin (P – WSH) | $7 |
James Paxton (P – SEA) | $7 |
Corey Kluber (P – NYY) | $7 |
Christian Vazquez (C – BOS) | $6 |
Framber Valdez (P – HOU) | $6 |
Kevin Gausman (P – SF) | $6 |
Brad Hand (P – WSH) | $6 |
Craig Kimbrel (P – CHC) | $6 |
Roberto Osuna (P – ) | $6 |
Will Smith (P – ATL) | $6 |
Gio Urshela (3B – NYY) | $6 |
Brian Anderson (3B – MIA) | $6 |
Dominic Smith (OF – NYM) | $6 |
Victor Robles (OF – WSH) | $6 |
Max Fried (P – ATL) | $6 |
Andrew Heaney (P – LAA) | $6 |
Pablo Lopez (P – MIA) | $6 |
Sixto Sanchez (P – MIA) | $6 |
Sean Manaea (P – OAK) | $6 |
Isiah Kiner-Falefa (SS – TEX) | $5 |
Josh Donaldson (3B – MIN) | $5 |
Taylor Rogers (P – MIN) | $5 |
Shohei Ohtani (P – LAA) | $5 |
Paul DeJong (SS – STL) | $5 |
Kole Calhoun (OF – ARI) | $5 |
Carlos Santana (1B – KC) | $5 |
Jean Segura (2B – PHI) | $5 |
Kyle Lewis (OF – SEA) | $5 |
Austin Riley (3B – ATL) | $5 |
Mark Canha (OF – OAK) | $5 |
Joc Pederson (OF – CHC) | $5 |
Raimel Tapia (OF – COL) | $5 |
Dylan Bundy (P – LAA) | $5 |
Frankie Montas (P – OAK) | $5 |
Zach Plesac (P – CLE) | $5 |
Mike Soroka (P – ATL) | $5 |
Luis Severino (P – NYY) | $5 |
Julio Urias (P – LAD) | $4 |
Devin Williams (P – MIL) | $4 |
Rafael Montero (P – SEA) | $4 |
Kyle Seager (3B – SEA) | $4 |
Yuli Gurriel (1B – HOU) | $4 |
Aaron Hicks (OF – NYY) | $4 |
Mitch Haniger (OF – SEA) | $4 |
David Peralta (OF – ARI) | $4 |
Austin Hays (OF – BAL) | $4 |
Giovanny Gallegos (P – STL) | $4 |
Diego Castillo (P – TB) | $4 |
Matt Barnes (P – BOS) | $4 |
German Marquez (P – COL) | $4 |
Ian Anderson (P – ATL) | $4 |
Chris Martin (P – ATL) | $4 |
David Price (P – LAD) | $4 |
Marco Gonzales (P – SEA) | $4 |
Jose Urquidy (P – HOU) | $4 |
Chris Bassitt (P – OAK) | $4 |
Marcus Stroman (P – NYM) | $4 |
Miles Mikolas (P – STL) | $4 |
Noah Syndergaard (P – NYM) | $4 |
Gary Sanchez (C – NYY) | $3 |
Eduardo Escobar (3B – ARI) | $3 |
Joey Votto (1B – CIN) | $3 |
Ke’Bryan Hayes (3B – PIT) | $3 |
Nick Solak (2B – TEX) | $3 |
Jorge Polanco (2B – MIN) | $3 |
Hunter Dozier (3B – KC) | $3 |
Jesse Winker (OF – CIN) | $3 |
Bryan Reynolds (OF – PIT) | $3 |
Clint Frazier (OF – NYY) | $3 |
C.J. Cron (1B – COL) | $3 |
Avisail Garcia (OF – MIL) | $3 |
Dylan Carlson (OF – STL) | $3 |
Andrew Benintendi (OF – KC) | $3 |
Lorenzo Cain (OF – MIL) | $3 |
Drew Pomeranz (P – SD) | $3 |
Richard Rodriguez (P – PIT) | $3 |
Trevor Rosenthal (P – OAK) | $3 |
Jose Leclerc (P – TEX) | $3 |
Chad Green (P – NYY) | $3 |
Pete Fairbanks (P – TB) | $3 |
Joakim Soria (P – ARI) | $3 |
Emilio Pagan (P – SD) | $3 |
Eduardo Rodriguez (P – BOS) | $3 |
Jameson Taillon (P – NYY) | $3 |
Kwang Hyun Kim (P – STL) | $3 |
Jordan Montgomery (P – NYY) | $3 |
Josh Lindblom (P – MIL) | $3 |
Triston McKenzie (P – CLE) | $3 |
Michael Pineda (P – MIN) | $3 |
James McCann (C – NYM) | $2 |
David Fletcher (2B – LAA) | $2 |
Chris Taylor (2B – LAD) | $2 |
Jared Walsh (1B – LAA) | $2 |
Tommy Edman (2B – STL) | $2 |
Justin Upton (OF – LAA) | $2 |
Jesus Aguilar (1B – MIA) | $2 |
Nick Madrigal (2B – CWS) | $2 |
Corey Dickerson (OF – MIA) | $2 |
Alex Dickerson (OF – SF) | $2 |
Adam Eaton (OF – CWS) | $2 |
Alex Kirilloff (OF – MIN) | $2 |
Dustin May (P – LAD) | $2 |
Ryan Yarbrough (P – TB) | $2 |
Tony Gonsolin (P – LAD) | $2 |
Freddy Peralta (P – MIL) | $2 |
Alex Colome (P – MIN) | $2 |
Brent Suter (P – MIL) | $2 |
Jordan Hicks (P – STL) | $2 |
Hector Neris (P – PHI) | $2 |
Amir Garrett (P – CIN) | $2 |
Seth Lugo (P – NYM) | $2 |
Jake McGee (P – SF) | $2 |
Caleb Ferguson (P – LAD) | $2 |
Zach Eflin (P – PHI) | $2 |
Archie Bradley (P – PHI) | $2 |
Mike Minor (P – KC) | $2 |
Trevor May (P – NYM) | $2 |
Brusdar Graterol (P – LAD) | $2 |
Jake Diekman (P – OAK) | $2 |
Robbie Ray (P – TOR) | $2 |
Yimi Garcia (P – MIA) | $2 |
Matthew Boyd (P – DET) | $2 |
Chris Archer (P – TB) | $2 |
Jake Odorizzi (P – ) | $2 |
Tyler Mahle (P – CIN) | $2 |
Austin Nola (C – SD) | $1 |
Sean Murphy (C – OAK) | $1 |
Jonathan Schoop (2B – DET) | $1 |
Jeimer Candelario (3B – DET) | $1 |
Ryan McMahon (3B – COL) | $1 |
Nick Ahmed (SS – ARI) | $1 |
Cesar Hernandez (2B – CLE) | $1 |
Nate Lowe (1B – TEX) | $1 |
Bobby Dalbec (1B – BOS) | $1 |
Willi Castro (SS – DET) | $1 |
Brandon Nimmo (OF – NYM) | $1 |
Nathan Eovaldi (P – BOS) | $1 |
Colin Poche (P – TB) | $1 |
Alex Wood (P – SF) | $1 |
Elieser Hernandez (P – MIA) | $1 |
Add Comment