Whether it is the biggest Premier League season ever, is up for debate, but Arsenal’s 2003-04 squad will always be different than the rest the Invincibles’.
Pep Guardiola towards Manchester City Broke the record for scoring the most points in a singles campaign in the premier league round With 100 points in 2017-18, and Manchester United have also won the title with their unbeaten run with over 90 Gunners.
But none of those great teams can say that they have ever gone a full season without losing a league game.
So just how did Arsenal do it? aim Has put together a complete guide to one of the most famous sides in English football history.
- What are invincible?
- Who was the manager of the invincible army?
- Who were the key players of the invincible?
- What was the unstoppable squad?
- What results did Invisional achieve?
- What did the Premier League table look like for Invisional?
What are invincible?
The Invisional is the name given to the Arsenal team that won 2003-04 Premier League. The reason for the nickname is that he went unbeaten in his 38 league matches. He won 26 games and won 12.
Arsenal usually lined up in a 4-4-2 formation, although it could also be labeled as 4-2-3-1 because of the way Dennis Bergkamp positioned the ‘number 10’ between midfield and attack Was dropped in
The team is mostly remembered for his attacking talent. Thierry Henry was at the peak of his powers and finished second in Ballon d’Or voting in 2003 and fourth in 2004, and Bergcamp had not lost his brilliant movement or vision when he was nearing the end of his career.
Left winger Robert Pyres provided a secondary source of goals, scoring 14 in the league, while Patrick Vieira was both the heart and mind of the team from central midfield. On the right, Freddy Ljungberg was a ferocious box-to-box player who raised his game for the big occasion.
As often not mentioned – especially when invincible is compared to today’s Arsenal team – it was that Gunner also excelled defensively, scoring just 26 goals. Sol Campbell and Kolo Torre were a great mix of athletics and intelligence at center-back, with Jens Lehmann bringing the international class to the goal and Ashley Cole and Lauren were a dynamic full-back duo.
However, it was not just the quality of the personnel, but the way they set up. Arsenal were more like Atletico Madrid than Barcelona, with both Gilberto Silva and Vieira trying to save the defense and Cole and Lauren not wanting to attack. Pires and Ljungberg did not hang out high around the field, but they were expected to track the ball back.
The commitment of promising to make Arsenal a better team, surpassed by their talent, would alone suggest they were able to absorb the pressure in their own half before launching a lethal counter-attack led by Henry.
Who was the manager of the invincible army?
Arsene Wenger was Arsenal’s manager during his ‘ageless’ season in 2003-04.
After a win over Leicester City that completed Arsenal’s unbeaten season, The Guardian Writer Kevin Mitchell called Wenger the most surprising manager in the Premier League, and “probably all of football at the moment”.
Wenger had revolutionized not only Arsenal but the entire division, introducing new training, fitness and dieting regimes that forced managers across the country to follow suit and demand more professionalism and discipline from their players. Gone is the day of victory celebrated with fatty food and several pins of beer.
The Frenchman’s record of identifying players and adapting them to internationals was also unmatched at the time. The tower was signed from an Ivorian club for £ 150,000 and changed from midfield and full-back to a central defender, while Ljungberg cost £ 3 million in Halmstad’s Sweden.
Perhaps the most flattering compliment you can give to Wenger is that he was Sir Alex Ferguson’s first true being.
His star has since fallen and he dropped from Arsenal to sixth place in 2018, but in his first decade in North London he was a brilliant combination of tactical camaraderie and ruthlessness, collecting teams that played superb football and were terrified of Was not. Anyone.
Who were the key players of the invincible?
Thierry Henry can legitimately claim to be the greatest player of the era of the Premier League. He is not the only star in the conversation and some might argue that Alan Shearer and Ryan Giggs did it for a long time, but only Cristiano Ronaldo has touched Arsenal’s No. 1 heights at the top.
The Frenchman has been voted the Gunners’ biggest anyway, and achieved a career-best 30 league goals during the unbeatable campaign. Quite simply, everything Henry did was fast; Whether it was walking, shooting or passing, it was like he could do it and see things twice as quickly as everyone around him.
As was the case with half of Arsenal’s starting XI, Henry arrived at Arsenal with a lower profile than that with which he had left him and struggled on the left wing during the solitary season at Juventus. Venger, who previously coached him in Monaco, paid £ 11m to shorten his stay in Italy and made him a center.
His partnership with Bergkamp was the perfect blend of speed, skill and intelligence. Due to the Dutchman’s tendency to drop into the hole and be fond of Henry’s exit from the left, he was talented at space exploration and the opposition center-back wondering if he had to follow and dragged him around the pitch Should be left unclaimed.
What results did Invisional achieve?
The date | The match | Scorer |
---|---|---|
16 August 03 | Arsenal 2-1 Everton | Campbell, Pires |
Aug 26, 03 | Middlesbrough 0-4 Arsenal | Henry, Gilberto, Wiltord (2) |
27 August, 03 | Arsenal 2-0 Aston Villa | Campbell, Henry |
Aug 31, 03 | Man City 1-2 Arsenal | Wiltord, Lunenburg |
13 September 03 | Arsenal 1-1 Portsmouth | Henry |
21 September 03 | Man UDT 0-0 Arsenal | No one |
26 September, 03 | Arsenal 3-2 Newcastle Utd | Henry (2), Gilberto |
October 4, 03 | Liverpool 1-2 Arsenal | Hypia (og), pyres |
October 18, 03 | Arsenal 2-1 Chelsea | Edu, Henry |
October 26, 03 | Charlton Athletic 1-1 Arsenal | Henry |
1 November 03 | Leeds UDT 1-4 Arsenal | Henry (2), Pyres, Gilberto |
8 November 03 | Arsenal 2-1 Tottenham | Pires, Ljungberg |
22 November 03 | Birmingham City 0-3 Arsenal | Ljungberg, Bergkamp, Pires |
30 November 03 | Arsenal 0-0 Fulham | No one |
6 December 03 | Leicester 1-1 Arsenal | Gilberto |
14 December, 03 | Arsenal 1-0 Blackburn Rovers | Bergkamp |
20 December 03 | Bolton Wanderers 1-1 Arsenal | Pyorrhea |
26 December, 03 | Arsenal won 3–0. | Craddock (Ogg), Henry (2) |
29 December 03 | Southampton 0-1 Arsenal | Pyorrhea |
7 January, 04 | Everton 1-1 Arsenal | Kanu |
10 January, 04 | Arsenal 4-1 Middlesbrough | Henry, Curriew (og), Pyres, Ljungberg |
1, January 04 | Aston Villa 0-2 Arsenal | Henry (2) |
1 February, 04 | Arsenal 2-1 Man City | Tarnat (og), Henry |
Feb 7, 04 | Wolves 1-3 Arsenal | Bergkamp, Henry, Toure |
10 February, 04 | Arsenal 2-0 Southampton | Henry (2) |
Feb 21, 04 | Chelsea 1-2 Arsenal | Vieira, Edu |
28 February, 04 | Arsenal 2-1 Charlton Athletic | Pires, Henry |
Mar 13, 04 | Blackburn Rovers 0-2 Arsenal | Henry, piers |
March 20, 04 | Arsenal 2-1 Bolton Wanderers | Henry, piers |
March 28, 04 | Arsenal 1-1 Man UDT | Henry |
April 04 | Arsenal 4-2 Liverpool | Henry (3), Pyres |
April 11, 04 | Newcastle Utd 0-0 Arsenal | No one |
Apr 16, 04 | Arsenal 5-0 Leeds UDT | Pyres, Henry (4) |
Apr 25, 04 | Parrotham 2-2 Arsenal | Vieira, Pieres |
1 May 04 | Arsenal 0-0 Birmingham | No one |
4 May 04 | Portsmouth 1-1 Arsenal | Reyes |
9 May, 04 | Fulham 0-1 Arsenal | Reyes |
15 May, 04 | Arsenal 2-1 Leicester | Henry, Vieira |
What was the unstoppable squad?
No. | Event | The player | Apps | aim |
---|---|---|---|---|
1 | GK | Jens lehman | 38 | 0 |
3 | DF | Ashley cole | 32 | 0 |
4 | mutual fund | Patrick Vieira | 29 | 3 |
5 | DF | Martin kieun | 3 (7) | 0 |
. | mutual fund | Robert piers | 33 (3) | 14> |
. | mutual fund | Fredrik Lajungberg | 27 (3) | 4 |
4 | family Welfare | Jose Antonio Reyes | 7 (6) | 2 |
10 | family Welfare | Denis Bergkamp | 21 (7) | 4 |
1 1 | family Welfare | Sylvain Wiltord | 8 (4) | 3 |
12 | DF | Lauren | 30 (2) | 0 |
14 | family Welfare | Thierry Henry | 3. | 30 |
15 | mutual fund | Ray Parlor | 12 (10) | 0 |
1. | mutual fund | Edu | 12 (17) | 2 |
1. | DF | Pascal Sigan | 10 (8) | 0 |
19 | mutual fund | Gilberto Silva | 29 (3) | 4 |
22 | DF | Gayle Clichy | 7 (5) | 0 |
23 | DF | Sol campbell | 35 | 1 |
25 | family Welfare | Namankavu Kanu | 3 (7) | 1 |
2. | DF | Kolo Torre | 36 (1) | 1 |
30 | family Welfare | Jeremy Alidire | 3 (7) | 0 |
39 | mutual fund | David bentley | 1 | 0 |
45 | DF | Justin hoyte | (1) | 0 |
* All players are included to make at least one Premier League appearance.
What did the Premier League table look like for Invisional?
Event | Team | PLD | W | D | L | GF | Ga | Goal difference | numbers |
---|---|---|---|---|---|---|---|---|---|
1 | Armory | 38 | 24 | 12 | 0 | 73 | 24 | +47 | 90 |
2 | Chelsea | 38 | 24 | . | . | ६ 67 | 30 | +37 | . 4 |
3 | Manchester united | 38 | 23 | 4 | 4 | 64 | 35 | +29 | 75 |
4 | Liverpool | 38 | 14 | 12 | 10 | 55 | 3. | +18 | 40 |
5 | Newcastle Utd | 38 | 13 | 1. | . | 52 | 40 | +12 | 56 |
4 | Aston Villa | 38 | 15 | 1 1 | 12 | ४ 48 | 4 | +4 | 56 |
. | Charlton Athletic | 38 | 14 | 1 1 | 13 | 51 | 51 | 0 | 53 |
. | Bolton wanderers | 38 | 14 | 1 1 | 13 | ४ 48 | 56 | -8 | 53 |
4 | Fulham | 38 | 14 | 10 | 14 | 52 | 4 | +6 | 52 |
10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | ४ 48 | -5 | 50 |
1 1 | Middlesbrough | 38 | 13 | 4 | 14 | 4 | 52 | -8 | ४ 48 |
12 | Southampton | 38 | 12 | 1 1 | 15 | 4 | 45 | -1 | ४ 47 |
13 | Portsmouth | 38 | 12 | 4 | 1. | ४ 47 | 58 | -7 | 45 |
14 | Tottenham | 38 | 13 | 4 | 19 | ४ 47 | 5 57 | -10 | 45 |
15 | Blackburn rovers | 38 | 12 | . | 1. | 51 | 59 | -8 | 4 |
14 | Manchester City | 38 | 4 | 14 | 15 | 55 | 58 | +1 | 41 |
1. | Everton | 38 | 4 | 12 | 1. | 45 | 5 57 | -12 | 39 |
1. | Leicester city | 38 | 4 | 15 | 1. | ४ 48 | 45 | -17 | 33 |
19 | Leeds UDT | 38 | . | 4 | 21 | 40 | . 4 | -39 | 33 |
20 | Wolves | 38 | . | 12 | 19 | 38 | 77 | -39 | 33 |
Leave a Reply