The lights on the 2021 Formula 1 World Championship almost, Almost Here.
After Coronavirus shortened its 2020 race schedule, F1 Racing is back in a furious manner on March 28 with a record slate of 23 races, an increase from the 17-race sprint that took place in 2020. Sakhir is the host for the start of the 2021 season, with the Bahrain Grand Prix season opening.
The 2020 F1 season was all kinds of memorabilia: Lewis Hamilton cruised to his seventh world championship, George Russell took a seat behind Mercedes’ wheel at a glimpse of the future, Romain Grosgen miraculously survived a terrible accident And Pierre Gasly was the first French to win the Grand Prix in nearly a quarter of a century.
More: F1 drivers, teams for 2021
Imola will return to the schedule in Round 2 in 2021, less than a year after five drivers did not finish due to a technical glitch and an accident that sidelined the racer. Slate also sees racers across the pond again to come in three races in North America this year, after all races in 2020 take place in Europe and Asia.
Get ready to light this Sunday. Here is all you need to know about the 2021 F1 schedule.
(All time eastern)
Formula 1 2021 schedule
all in, There are 23 scheduled races In the 2021 F1 season, the last race was paired with the Portuguese Grand Prix, which slipped on the dock the first week in March. The originally scheduled Vietnam Grand Prix was dropped after the arrest. Nguyen Dak Chung, While the Chinese Grand Prix is currently up in the air. It was originally scheduled for April 11, but likely won’t happen this season.
All races will be broadcast on the ESPN family of the USP Network, with both the United States Grand Prix and the Mexico City Grand Prix airing on ABC.
Please note: On-the-hour start time is an indication of the start of a TV broadcast, while traditionally lights up 10 minutes after the broadcast begins. The Times does not include ESPN’s customary pre-race broadcasts.
Here is the latest program:
The date | Race | Course | Start time | TV Channel | the winner |
---|---|---|---|---|---|
28 March | Bahrain Grand Prix | Bahrain International Circuit | At 11 am | ESPN2 | Tbd |
18 April | Emilia Romagna Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | at 9 am | Tbd | Tbd |
May 2 | Portuguese Grand Prix | Algarve international circuit | at 10 am | ESPN | Tbd |
9 May | Spanish grand prix | Circuit de Barcelona-Catalunya | at 9 am | ESPN | Tbd |
23 May | Monaco grand prix | Circuit de Monaco | at 9 am | ESPN2 | Tbd |
6 June | Azerbaijan Grand Prix | Baku City Circuit | at 8 am | ESPN | Tbd |
13 June | Canadian Grand Prix | Circuit Giles Villanueve | at 2 pm | ESPN2 | Tbd |
27 June | French grand prix | Circuit Paul Record | at 9 am | ESPN | Tbd |
July 4 | Austrian Grand Prix | Red bull ring | at 9 am | ESPN | Tbd |
18 July | British grand prix | Silverstone circuit | at 10 am | ESPN | Tbd |
August 1 | Hungarian Grand Prix | Feeling Hungry | at 9 am | ESPN | Tbd |
29 August | Belgium grand prix | Circuit Day Spa-Francocharps | at 9 am | ESPN2 | Tbd |
5 September | Dutch grand prix | Circuit Zandvoort | at 9 am | ESPN2 | Tbd |
12 September | Italian grand prix | Autodromo Nazionale di Monza | at 9 am | ESPN2 | Tbd |
26 September | Russian grand prix | Sochi Autodrome | at 8 am | ESPN2 | Tbd |
3 October | Singapore grand prix | Marina Bay Street Circuit | at 8 am | ESPN2 | Tbd |
10 October | Japanese Grand Prix | Suzuki International Racing Course | 1 o’clock | ESPN2 | Tbd |
24 October | United States Grand Prix | Circuit of america | 3 in the afternoon | ABC | Tbd |
31 October | Mexico City Grand Prix | Autodromo Hermans Rodriguez | 3 in the afternoon | ABC | Tbd |
7 November | Brazilian grand prix | Autodromo Jose Carlos Paes | afternoon | ESPN2 | Tbd |
21 November | Australian Grand Prix | Albert park circuit | 1 o’clock | ESPN News | Tbd |
5 December | Saudi arabia grand prix | Jeddah Street Circuit | At 11 o’clock | ESPN2 | Tbd |
12 December | Abu Dhabi Grand Prix | Yes Marina Circuit | at 8 am | ESPN2 | Tbd |
Leave a Reply